Symbol | Name | Acronym | Year | Party leader | States |
| AJSU Party | | | Sudesh Mahto | Jharkhand |
| All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | J. Jayalalitha | Tamil Nadu, Puducherry |
| All India Forward Bloc | AIFB | 1939 | Debabrata Biswas | West Bengal |
| All India Trinamool Congress | AITC | 1998 | Mamata Banerjee | Arunachal Pradesh, West Bengal |
Lock & Key | All India United Democratic Front | AUDF | 2004 | Badruddin Ajmal | Assam |
Elephant | Asom Gana Parishad | AGP | 1985 | Prafulla Kumar Mahanta | Assam |
| Biju Janata Dal | BJD | 1997 | Naveen Patnaik | Orissa |
Nangol | Bodoland People's Front | BPF | | | Assam |
| Dravida Munnetra Kazhagam | DMK | 1949 | M Karunanidhi | Tamil Nadu, Puducherry |
Paniharin | Haryana Janhit Congress (BL) | HJC(BL) | | | Haryana |
| Indian National Lok Dal | INLD | 1999 | Om Prakash Chautala | Haryana |
| Jammu & Kashmir National Conference | JKNC | 1932 | Omar Abdullah | Jammu and Kashmir |
| Jammu & Kashmir National Panthers Party | JKNPP | NA[D] | Bhim Singh | Jammu and Kashmir |
| Jammu and Kashmir People's Democratic Party | PDP | 1998 | Mufti Mohammed Sayeed | Jammu and Kashmir |
| Janata Dal (Secular) | JD (S) | 1999 | H.D. Deve Gowda | Karnataka, Kerala |
| Janata Dal (United) | JD (U) | 1999 | Nitish kumar | Bihar |
| Jharkhand Mukti Morcha | JMM | 1972 | Shibu Soren | Jharkhand, Orissa |
| Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | | | Jharkhand |
| Kerala Congress | KEC | 1964 | P.J. Joseph | Kerala |
| Kerala Congress (M) | KEC (M) | 1979 | C.F. Thomas | Kerala |
Bungalow | Lok Jan Shakti Party | LJSP | 2000 | Ram Vilas Paswan | Bihar |
Railway Engine | Maharashtra Navnirman Sena | MNS | 2006 | Raj Thackeray | Maharashtra |
| Maharashtrawadi Gomantak Party | MAG | 1963 | Shashikala Kakodkar | Goa |
| Manipur People's Party | MPP | 1968 | O. Joy Singh | Manipur |
| Mizo National Front | MDF | 1959 | Pu Zoramthanga | Mizoram |
| Mizoram People's Conference | MPC | 1972 | Pu Lalhmingthanga | Mizoram |
| Muslim League Kerala State Committee | MUL | 1948 | G.M. Banatwalla | Kerala |
| Nagaland People's Front | NPF | 2002 | Neiphiu Rio | Nagaland |
| National People's Party | NPP | | Manipur |
| Pattali Makkal Katchi | PMK | 1989 | G. K. Mani | Tamil Nadu |
_ | Peoples Party of Arunachal | | | | Arunachal Pradesh |
Full Sun with rays | Praja Rajyam Party | PRP | 2008 | Chiranjeevi | Andhra Pradesh |
— | Pudhucherry Munnetra Congress | PMC | 2005 | P. Kannan | Puducherry |
Hurricane Lamp | Rashtriya Janata Dal | RJD | | | Bihar, Jharkhand, Manipur |
| Rashtriya Lok Dal | RLD | | | Uttar Pradesh |
| Revolutionary Socialist Party | RSP | 1940 | T.J. Chandrachoodan | West Bengal |
| Samajwadi Party | SP | 1992 | Mulayam Singh Yadav | Uttar Pradesh |
— | Save Goa Front | SGF | NA | Churchill Alemao | Goa |
| Shiromani Akali Dal | SAD | 1920 | Parkash Singh Badal | Punjab |
| Shiv Sena | SHS | 1966 | Bal Thackeray[C] | Maharashtra |
| Sikkim Democratic Front | SDF | 1993 | Pawan Kumar Chamling | Sikkim |
| Telangana Rashtra Samithi | TRS | 2001 | K. Chandrashekar Rao | Andhra Pradesh |
| Telugu Desam Party | TDP | 1982 | N. Chandrababu Naidu | Andhra Pradesh |
| United Democratic Party | UDP | NA | Donkupar Roy | Meghalaya |
| Uttarakhand Kranti Dal | UKKD | 1979 | Bipin Chandra Tripathi | Uttarakhand |
| Zoram Nationalist Party | ZNP | 1997 | Lalduhoma | Mizoram |
கருத்துகள் இல்லை:
கருத்துரையிடுக