Rahul Dravid finally calls it a day from One-Day Internationals. My only memory of being absolutely in love with someone is this man. Call me star-struck, but I never have rated anyone above him. His game, his style, his way of talking and the ability to remain calm and composed in the worst of all situations and I think I can go on endlessly. I must have been an eight-year-old when I first saw him play, and ever since there was not anyone whom I have liked better.
"TEARS OF MILLIONS OF INDIANS WILL BE THE BEST AWARD FOR MR.PERFECT"
| Personal information | ||||
|---|---|---|---|---|
| Full name | Rahul Sharad Dravid | |||
| Born | 11 January 1973 Indore, Madhya Pradesh, India | |||
| Nickname | The Wall, Jammy | |||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right arm off spin | |||
| Role | Batsman, Wicketkeeper | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 150) | 20 June 1996 v England | |||
| Last Test | 18 August 2011 v England | |||
| ODI debut (cap 339) | 3 April 1996 v Sri Lanka | |||
| Last ODI | 3 September 2011 v England | |||
| ODI shirt no. | 19 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1990–present | Karnataka | |||
| 2003 | Scotland | |||
| 2000 | Kent | |||
| 2008–2010 | Royal Challengers Bangalore | |||
| 2011–present | Rajasthan Royals | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 157 | 339 | 288 | 444 |
| Runs scored | 12,775 | 10,765 | 22,959 | 15,147 |
| Batting average | 53.00 | 39.43 | 55.72 | 42.54 |
| 100s/50s | 35/60 | 12/82 | 65/114 | 21/111 |
| Top score | 270 | 153 | 270 | 153 |
| Balls bowled | 120 | 186 | 617 | 477 |
| Wickets | 1 | 4 | 5 | 4 |
| Bowling average | 39.00 | 42.50 | 54.60 | 105.25 |
| 5 wickets in innings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 1/18 | 2/43 | 2/16 | 2/43 |
| Catches/stumpings | 207/0 | 196/14 | 346/1 | 233/17 |
| Source: Cricinfo, 23 August 2011 | ||||
கருத்துகள் இல்லை:
கருத்துரையிடுக